No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 43 | 463 | 187 | 08, 17, 24, 33, 40, 63, 82, 91, 125, 132, 141, 149, 156, 165, 172, 181, 188 | SOLD | SOLD |
1 Bedroom + Study | A2S | 45 | 484 | 44 | 160, 169, 176, 185 | SOLD | SOLD |
2 Bedroom | B1 | 54 | 581 | 121 | 12, 21, 28, 37, 44, 52, 59, 136, 145, 153, 192 | SOLD | SOLD |
B2 | 55 | 592 | 121 | 13, 20, 29, 36, 45, 51, 58, 137, 144, 152, 193 | SOLD | SOLD | |
B3 | 57 | 614 | 23 | 02, 09, 16, 25, 32, 41, 48, 55, 62, 83, 90, 111, 118, 124, 133, 140, 148, 157, 164, 173, 180, 189, 197 | SOLD | SOLD | |
2 Bedroom + Study | B7S | 63 | 678 | 229 | 02, 09, 16, 25, 32, 41, 48, 55, 62, 83, 90, 111, 118, 124, 133, 140, 148, 157, 164, 173, 180, 189, 197 | SOLD | SOLD |
B8S | 63 | 678 | 84 | 05, 67, 86, 95, 114, 121, 129, 200 | SOLD | SOLD | |
2 Bedroom Premium | B4P | 61 | 657 | 84 | 06, 66, 87, 94, 115, 122, 128, 201 | SOLD | SOLD |
B5P | 63 | 678 | 44 | 161, 168, 177, 184 | SOLD | SOLD | |
B6P | 63 | 678 | 32 | 03, 42, 54 | SOLD | SOLD | |
3 Bedroom | C1 | 76 | 818 | 54 | 01, 49, 56, 110, 117 | SOLD | SOLD |
C2 | 80 | 861 | 11 | 196 | SOLD | SOLD | |
C3 | 78 | 840 | 33 | 190, 191, 198 | SOLD | SOLD | |
C4 | 79 | 850 | 22 | 39, 46 | SOLD | SOLD | |
C5 | 82 | 883 | 22 | 38, 47 | SOLD | SOLD | |
C6 | 85 | 915 | 264 | 14, 15, 18, 19, 30, 31, 34, 35, 60, 61, 64, 65, 150, 151, 162, 163, 166, 167, 178, 179, 182, 183, 194, 195 | SOLD | SOLD | |
C7 | 88 | 947 | 11 | 199 | SOLD | SOLD | |
3 Bedroom Premium | C10P | 101 | 1,087 | 40 | 85, 96, 120, 130 | SOLD | SOLD |
C8P | 94 | 1,012 | 55 | 10, 43, 53, 127, 135 | SOLD | SOLD | |
C9P | 96 | 1,033 | 249 | 11, 22, 23, 26, 27, 50, 69, 84, 88, 93, 97, 112, 119, 126, 131, 134, 146, 155, 159, 170, 175, 186, 202 | SOLD | SOLD | |
4 Bedroom | D1 | 115 | 1,238 | 132 | 07, 123, 138, 139, 142, 143, 147, 154, 158, 171, 174, 187 | SOLD | SOLD |
D2 | 115 | 1,238 | 22 | 89, 92 | SOLD | SOLD | |
D3 | 118 | 1,270 | 22 | 68, 113 | SOLD | SOLD | |
4 Bedroom Premium | D4P | 119 | 1,281 | 11 | 57 | SOLD | SOLD |
D5P | 125 | 1,345 | 11 | 116 | SOLD | SOLD | |
D6P | 127 | 1,367 | 11 | 04 | SOLD | SOLD | |
D7P | 118 | 1,270 | 4 | 71, 75, 79, 102 | SOLD | SOLD | |
D8P | 123 | 1,324 | 62 | 70, 71, 75, 78, 79, 102 | SOLD | SOLD | |
D9P | 124 | 1,335 | 88 | 72, 73, 76, 80, 81, 105, 108, 109 | SOLD | SOLD | |
5 Bedroom | E1 | 155 | 1,668 | 2 | 99, 107 | SOLD | SOLD |
E2 | 157 | 1,690 | 11 | 101 | SOLD | SOLD | |
E3 | 159 | 1,711 | 33 | 77, 100, 104 | SOLD | SOLD | |
E4 | 160 | 1,722 | 64 | 74, 98, 99, 103, 106, 107 | SOLD | SOLD |
(All prices for Treasure At Tampines displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register yourself below to get a copy of Treasure At Tampines Floor Plans, Brochure, Pricing and Latest Updates!